Porcentajes reales BetFair a las 11 de la mañana del sábado:
75,202 | 17,618 | 07,180 |
39,655 | 28,234 | 32,111 |
28,298 | 28,705 | 42,997 |
64,915 | 22,541 | 12,544 |
49,750 | 29,630 | 20,620 |
38,452 | 30,300 | 31,248 |
46,808 | 26,241 | 26,951 |
59,495 | 25,794 | 14,711 |
57,500 | 21,928 | 20,572 |
Apostados exactos cuando la recaudación es de 737,40 €, 1.229 columnas apostadas:
94,05 | 04,07 | 01,88 |
34,47 | 30,81 | 34,72 |
34,39 | 31,70 | 33,91 |
87,20 | 06,93 | 05,87 |
59,17 | 25,43 | 15,40 |
35,53 | 35,04 | 29,43 |
46,21 | 26,81 | 26,98 |
84,84 | 08,56 | 06,60 |
61,45 | 22,09 | 16,46 |
Rentabilidad:
El Super13 viene difícil de pronóstico:
Porcentajes reales BetFair a las 11 de la mañana del sábado:
74,888 | 17,696 | 07,416 |
39,759 | 28,308 | 31,932 |
28,158 | 28,761 | 43,081 |
64,669 | 22,600 | 12,731 |
49,852 | 29,691 | 20,458 |
38,542 | 30,256 | 31,202 |
46,693 | 26,298 | 27,009 |
59,495 | 25,794 | 14,711 |
57,500 | 21,928 | 20,572 |
14,914 | 22,452 | 62,634 |
46,911 | 27,951 | 25,138 |
53,461 | 25,869 | 20,670 |
27,448 | 29,481 | 43,071 |
Apostados exactos cuando la recaudación es de 1.706.70 €, 5.689 columnas apostadas:
95,16 | 02,51 | 02,33 |
36,05 | 26,75 | 37,20 |
26,79 | 31,41 | 41,80 |
91,10 | 08,25 | 00,65 |
55,29 | 35,12 | 09,59 |
42,79 | 31,09 | 26,12 |
44,48 | 29,74 | 25,78 |
91,70 | 07,40 | 00,90 |
64,30 | 20,07 | 15,63 |
01,65 | 24,80 | 73,55 |
36,83 | 34,00 | 29,17 |
92,16 | 07,46 | 00,38 |
10,39 | 35,05 | 54,56 |
Rentabilidad:
Suerte
No hay comentarios:
Publicar un comentario