Porcentajes reales BetFair a las 10:30 de la mañana del sábado:
26,448 | 27,543 | 46,009 |
13,338 | 20,207 | 66,455 |
44,681 | 29,654 | 25,665 |
32,536 | 30,549 | 36,916 |
41,972 | 30,404 | 27,624 |
44,493 | 29,098 | 26,409 |
38,732 | 30,870 | 30,398 |
51,458 | 26,234 | 22,309 |
59,710 | 24,554 | 15,736 |
Porcentajes apostados exactos cuando la recaudación es de 805,8 €, 1.343 apuestas validadas
10,08 | 30,91 | 59,01 |
04,26 | 11,20 | 84,54 |
52,74 | 37,85 | 09,41 |
19,26 | 36,95 | 43,79 |
70,55 | 19,60 | 09,85 |
68,76 | 26,09 | 05,15 |
45,69 | 32,92 | 21,39 |
88,80 | 06,38 | 04,82 |
59,57 | 26,65 | 13,78 |
Rentabilidad:
El Super13 viene difícil de pronostico y apostado......
BetFair:
26,448 | 27,543 | 46,009 |
13,338 | 20,207 | 66,455 |
44,681 | 29,654 | 25,665 |
32,536 | 30,549 | 36,916 |
41,972 | 30,404 | 27,624 |
44,493 | 29,098 | 26,409 |
38,732 | 30,870 | 30,398 |
51,458 | 26,234 | 22,309 |
59,710 | 24,554 | 15,736 |
06,575 | 13,555 | 79,870 |
14,442 | 21,899 | 63,660 |
60,756 | 24,233 | 15,011 |
51,598 | 26,873 | 21,529 |
Apostado exacto cuando la recaudación es de 1.138,5 €, 3.795 columnas validadas:
12,29 | 26,93 | 60,78 |
02,50 | 04,13 | 93,37 |
55,09 | 29,48 | 15,43 |
25,56 | 31,48 | 42,96 |
60,81 | 27,53 | 11,66 |
67,73 | 24,80 | 07,47 |
46,14 | 33,14 | 20,72 |
80,63 | 15,11 | 04,26 |
54,30 | 31,38 | 14,32 |
00,97 | 05,11 | 93,92 |
13,82 | 30,80 | 55,38 |
87,89 | 11,03 | 01,08 |
57,38 | 31,90 | 10,72 |
Rentabilidad:
Suerte.
No hay comentarios:
Publicar un comentario