Partidos del boleto:
| 1 | VALENCIA - ALMERIA |
| 2 | AT.MADRID - VALLADOLID |
| 3 | ESPANYOL - R.HUELVA |
| 4 | BETIS - GETAFE |
| 5 | SP.GIJON - SEVILLA |
| 6 | R.SANTANDER - BARCELONA |
| 7 | NUMANCIA - R.MADRID |
| 8 | D.CORUÑA - VILLARREAL |
| 9 | OSASUNA - MALLORCA |
| 10 | LAS PALMAS - R.SOCIEDAD |
| 11 | ZARAGOZA - LEVANTE |
| 12 | MURCIA - RAYO |
| 13 | CASTELLON - HUESCA |
| 14 | EIBAR - ELCHE |
| 15 | ATH.BILBAO - MALAGA |
Por el orden del boleto creo que se está apostando así:
| 78,21 | 13,89 | 07,89 |
| 82,75 | 10,87 | 06,38 |
| 59,80 | 23,83 | 16,38 |
| 48,52 | 26,45 | 25,04 |
| 26,77 | 23,82 | 49,41 |
| 14,73 | 19,54 | 65,73 |
| 18,58 | 22,59 | 58,83 |
| 40,62 | 29,23 | 30,14 |
| 60,47 | 23,55 | 15,98 |
| 31,59 | 34,01 | 34,40 |
| 70,21 | 19,24 | 10,55 |
| 49,24 | 29,19 | 21,57 |
| 66,12 | 21,38 | 12,50 |
| 37,75 | 34,78 | 27,47 |
| 57,47 | 24,60 | 17,93 |
En vertical:
| 78,21 |
| 13,89 |
| 07,89 |
| 82,75 |
| 10,87 |
| 06,38 |
| 59,80 |
| 23,83 |
| 16,38 |
| 48,52 |
| 26,45 |
| 25,04 |
| 26,77 |
| 23,82 |
| 49,41 |
| 14,73 |
| 19,54 |
| 65,73 |
| 18,58 |
| 22,59 |
| 58,83 |
| 40,62 |
| 29,23 |
| 30,14 |
| 60,47 |
| 23,55 |
| 15,98 |
| 31,59 |
| 34,01 |
| 34,40 |
| 70,21 |
| 19,24 |
| 10,55 |
| 49,24 |
| 29,19 |
| 21,57 |
| 66,12 |
| 21,38 |
| 12,50 |
| 37,75 |
| 34,78 |
| 27,47 |
| 57,47 |
| 24,60 |
| 17,93 |
De mas fijo a mas triple:
Para BetFair también es normalita de pronóstico, esta sí por el orden del boleto:| 59,82 | 24,60 | 15,58 |
| 62,64 | 23,39 | 13,97 |
| 47,77 | 27,30 | 24,93 |
| 45,82 | 28,01 | 26,17 |
| 24,59 | 29,95 | 45,47 |
| 13,86 | 23,21 | 62,93 |
| 14,70 | 24,38 | 60,92 |
| 37,55 | 29,05 | 33,39 |
| 48,26 | 27,94 | 23,80 |
| 36,95 | 32,14 | 30,91 |
| 53,49 | 28,99 | 17,51 |
| 40,11 | 31,95 | 27,94 |
| 46,94 | 30,07 | 23,00 |
| 38,79 | 34,07 | 27,14 |
| 46,24 | 27,69 | 26,07 |
En vertical:
| 59,82 |
| 24,60 |
| 15,58 |
| 62,64 |
| 23,39 |
| 13,97 |
| 47,77 |
| 27,30 |
| 24,93 |
| 45,82 |
| 28,01 |
| 26,17 |
| 24,59 |
| 29,95 |
| 45,47 |
| 13,86 |
| 23,21 |
| 62,93 |
| 14,70 |
| 24,38 |
| 60,92 |
| 37,55 |
| 29,05 |
| 33,39 |
| 48,26 |
| 27,94 |
| 23,80 |
| 36,95 |
| 32,14 |
| 30,91 |
| 53,49 |
| 28,99 |
| 17,51 |
| 40,11 |
| 31,95 |
| 27,94 |
| 46,94 |
| 30,07 |
| 23,00 |
| 38,79 |
| 34,07 |
| 27,14 |
| 46,24 |
| 27,69 |
| 26,07 |
De mas fijo a mas triple:
Finalmente el resumen de 6 fuentes independientes:
No hay comentarios:
Publicar un comentario