Porcentajes reales BetFair a las 10:30 de la mañana del sábado:
73,175 | 17,529 | 09,296 |
33,004 | 30,957 | 36,040 |
45,370 | 29,710 | 24,920 |
38,359 | 31,642 | 29,999 |
66,610 | 21,489 | 11,901 |
59,868 | 24,977 | 15,155 |
29,299 | 29,299 | 41,403 |
28,403 | 26,702 | 44,895 |
25,620 | 28,342 | 46,038 |
Apostados exactos con 2 decimales cuando la recaudación es de 354 €, 590 columnas apostadas....
90,95 | 08,03 | 01,02 |
24,17 | 33,42 | 42,41 |
52,28 | 30,57 | 17,15 |
35,47 | 36,42 | 28,11 |
94,55 | 04,90 | 00,55 |
85,70 | 10,82 | 03,48 |
12,66 | 29,54 | 57,80 |
26,68 | 28,39 | 44,93 |
08,30 | 13,89 | 77,81 |
Rentabilidad:
El Super13 viene muy difícil tanto apostado como real de pronóstico.
Porcentajes reales BetFair:
72,747 | 17,705 | 09,548 |
33,046 | 30,996 | 35,958 |
45,370 | 29,710 | 24,920 |
38,359 | 31,642 | 29,999 |
66,610 | 21,489 | 11,901 |
59,708 | 24,910 | 15,382 |
29,299 | 29,299 | 41,403 |
28,403 | 26,702 | 44,895 |
25,387 | 28,268 | 46,345 |
42,518 | 27,304 | 30,178 |
41,044 | 26,776 | 32,181 |
24,847 | 27,012 | 48,142 |
77,694 | 15,483 | 06,823 |
Apostados exactos cuando la recaudación es de 2.367,3 €, 7.891 columnas apostadas:
82,69 | 15,60 | 01,71 |
29,68 | 36,09 | 34,23 |
58,25 | 24,12 | 17,63 |
30,25 | 37,24 | 32,51 |
93,24 | 01,56 | 05,20 |
76,23 | 18,77 | 05,00 |
13,19 | 25,94 | 60,87 |
29,17 | 24,45 | 46,38 |
07,58 | 17,12 | 75,30 |
44,50 | 29,04 | 26,46 |
17,38 | 40,80 | 41,82 |
04,08 | 31,56 | 64,36 |
90,91 | 08,29 | 00,80 |
Rentabilidad:
Suerte.
No hay comentarios:
Publicar un comentario